General
Forum opened:  Sunday, June 11 2006 - 02:12:11
Open for:  4 years, 1 month, 2 weeks, 5 days, 4 hours, 43 minutes, 8 seconds
Total posts:  97
Forum topics:  29
Forum replies:  68
Forum thread views:  2360
Average posts per day:  0
Database size (forum tables only):  23.05 kb
Average row length in forum table:  243 b
Most active topics
Rank Topic Replies Started by Date
1 Party Places 4 Brian Mon Jun 02 2008, 08:58PM
2 The Football Thread 3 Brian Tue Jul 03 2007, 01:23PM
3 Cool Websites 2 Brian Thu Aug 02 2007, 09:30AM
4 The Non Masonic Discussion 0 Brian Tue Jul 03 2007, 01:17PM
5 Please Read 0 Brian Tue Jun 02 2009, 10:12AM
6 Website News 0 Brian Wed Jul 25 2007, 07:08PM
Most viewed topics
Rank Topic Views Started by Date
1 Party Places 316 Brian Mon Jun 02 2008, 08:58PM
2 Website News 299 Brian Wed Jul 25 2007, 07:08PM
3 Cool Websites 240 Brian Thu Aug 02 2007, 09:30AM
4 The Football Thread 195 Brian Tue Jul 03 2007, 01:23PM
5 Please Read 167 Brian Tue Jun 02 2009, 10:12AM
6 The Non Masonic Discussion 136 Brian Tue Jul 03 2007, 01:17PM
Top posters
Rank Name Posts %  
1 Brian 56 57.73%
2 Mario Leal 29 29.9%
3 Dave 10 10.31%
4 Tony Uzzell 1 1.03%
5 Carlton Pittman 1 1.03%
6 Odell 0 0%
7 conroy 0 0%
8 larry proctor 0 0%
9 Michael E Loudermilk 0 0%
10 Larry Shelburne 0 0%
Top topic starters
Rank Name Posts %  
1 Brian 22 75.86%
2 Mario Leal 4 13.79%
3 Dave 3 10.34%
Top repliers
Rank Name Posts %  
1 Brian 34 50%
2 Mario Leal 25 36.76%
3 Dave 7 10.29%
4 Tony Uzzell 1 1.47%
5 Carlton Pittman 1 1.47%