General
Forum opened:  Sunday, June 11 2006 - 02:12:11
Open for:  2 years, 7 months, 0 weeks, 0 days, 12 hours, 39 minutes, 8 seconds
Total posts:  85
Forum topics:  25
Forum replies:  60
Forum thread views:  
Average posts per day:  0
Database size (forum tables only):  17.15 kb
Average row length in forum table:  206 b
Most active topics
Rank Topic Replies Started by Date
1 Fellowship 8 Brian Sun Jun 18 2006, 08:05PM
2 Making our EAs feel welcome 5 Brian Mon Mar 05 2007, 04:59PM
3 Grand Lodge of Texas 5 Brian Thu Jul 05 2007, 01:51PM
4 The Football Thread 3 Brian Tue Jul 03 2007, 01:23PM
5 Meetings 3 Brian Wed Apr 04 2007, 08:36AM
6 I'll start 3 Brian Mon Apr 09 2007, 06:24PM
7 Cool Websites 2 Brian Thu Aug 02 2007, 09:30AM
8 Welcome! 1 Mario Leal Sun Jun 11 2006, 02:12AM
9 Party Places 1 Brian Mon Jun 02 2008, 08:58PM
10 Score 0 Brian Sun Mar 16 2008, 08:58PM
Most viewed topics
Rank Topic Views Started by Date
1 I'll start 192 Brian Mon Apr 09 2007, 06:24PM
2 Fellowship 163 Brian Sun Jun 18 2006, 08:05PM
3 Website News 137 Brian Wed Jul 25 2007, 07:08PM
4 Grand Lodge of Texas 128 Brian Thu Jul 05 2007, 01:51PM
5 Welcome! 121 Mario Leal Sun Jun 11 2006, 02:12AM
6 Making our EAs feel welcome 105 Brian Mon Mar 05 2007, 04:59PM
7 Score 102 Brian Sun Mar 16 2008, 08:58PM
8 Meetings 101 Brian Wed Apr 04 2007, 08:36AM
9 Cool Websites 99 Brian Thu Aug 02 2007, 09:30AM
10 Party Places 82 Brian Mon Jun 02 2008, 08:58PM
Top posters
Rank Name Posts %  
1 Brian 54 63.53%
2 Mario Leal 28 32.94%
3 Tony Uzzell 2 2.35%
4 Carlton Pittman 1 1.18%
5 steved 0 0%
6 Chrisr 0 0%
7 BJC 0 0%
8 Jerry Forrest 0 0%
9 Greg Dollahon 0 0%
10 Jeffrey Lyon 0 0%
Top topic starters
Rank Name Posts %  
1 Brian 21 84%
2 Mario Leal 4 16%
Top repliers
Rank Name Posts %  
1 Brian 33 55%
2 Mario Leal 24 40%
3 Tony Uzzell 2 3.33%
4 Carlton Pittman 1 1.67%